Model comparison: which Rippa fits you?
All models side by side — technical data, prices and use-case recommendations from the official Rippa Buying Guide. Rule of thumb: for gardens and private projects the 1-tonne class is enough; for daily professional use, the R18 and above pay off.
R10 ECO listed twice? Yes — deliberately: the same machine with the Yoop 192F (entry model, from CHF 6’490) or the Kubota Z482 (brand engine, from CHF 7’990). Chassis, thumb, quick coupler and dig depth are identical.
| Model | R06 ECO | R10 ECO Yoop | R10 ECO Kubota | R13 PRO | R15 ECO | R18 PRO | R22 PRO | R32 PRO |
|---|---|---|---|---|---|---|---|---|
| Operating weight | 747 kg | 978 kg | 1142 kg | 1323 kg | 1445 kg | 1848 kg | 2439 kg | 3219 kg |
| Engine | Kubota Z482 | Yoop 192F | Kubota Z482 | Kubota D722 | Kubota D722 | Kubota D902 | Kubota D1105 | Kubota V1505 |
| Power | 8,2 kW (11,2 PS) | 7,5 kW (10,2 PS) | 8,2 kW (11,2 PS) | 10,2 kW (13,9 PS) | 10,2 kW | 11,8 kW | 18,2 kW | 18,2 kW |
| Dig depth | 1.00 m | 1.83 m | 1.83 m | 2.04 m | 1.81 m | 2.42 m | 2.29 m | 2.83 m |
| Dig height | 2.24 m | 3.02 m | 3.02 m | 2.90 m | 3.05 m | 3.40 m | 3.76 m | 4.56 m |
| Width | 74.7 cm | 91.2 cm | 91.2 cm | 78 cm | 100 cm | — | — | — |
| Bucket capacity | 0,014 m³ | 0,014 m³ | 0,014 m³ | 0,04 m³ | 0,06 m³ | 0,07 m³ | 0,08 m³ | 0,12 m³ |
| Track width | 180 mm | 180 mm | 180 mm | 230 mm | 230 mm | 300 mm | 400 mm | 450 mm |
| Transport length | 2,53 m | 2,43 m | 2,43 m | 3,45 m | 3,60 m | 4,10 m | 4,80 m | 5,20 m |
| Price | CHF 6'990.– | CHF 6'490.– | CHF 7'990.– | CHF 11'990.– | CHF 11'290.– | CHF 17'290.– | CHF 25'890.– | CHF 26'990.– |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | 4–6 weeks | 4–6 weeks |
| Details | View R06 ECO | View R10 ECO Yoop | View R10 ECO Kubota | View R13 PRO | View R15 ECO | View R18 PRO | View R22 PRO | View R32 PRO |
Rippa Buying Guide
Use-case scenarios: which model for which job?
Rated according to the official Rippa Mini Excavator Buying Guide — from garden work to professional groundworks. Three stars = ideal, one star = limited, dash = not recommended.
- Ideal
- Well suited
- Limited
- Not recommended
| Use case | R06 ECO | R10 ECO Yoop | R10 ECO Kubota | R13 PRO | R15 ECO | R18 PRO | R22 PRO | R32 PRO |
|---|---|---|---|---|---|---|---|---|
| Driveway & access | ★★☆ | ★★☆ | ★★☆ | ★★☆ | ★★★ | ★★★ | ★★★ | ★★★ |
| Drainage | ★★☆ | ★★☆ | ★★☆ | ★★☆ | ★★★ | ★★★ | ★★★ | ★★★ |
| Pool construction Auger recommended | ★☆☆ | ★★☆ | ★★☆ | ★★☆ | ★★☆ | ★★★ | ★★★ | ★★★ |
| Grading & levelling | ★★☆ | ★★☆ | ★★☆ | ★★☆ | ★★★ | ★★★ | ★★★ | ★★★ |
| Stone & gravel work Hydraulic breaker | — | ★☆☆ | ★☆☆ | ★☆☆ | ★★☆ | ★★★ | ★★★ | ★★★ |
| Farming & yard work | ★☆☆ | ★★☆ | ★★☆ | ★★☆ | ★★☆ | ★★★ | ★★★ | ★★★ |
| Trenching & drain clearing | ★☆☆ | ★★☆ | ★★☆ | ★★☆ | ★★☆ | ★★★ | ★★★ | ★★★ |
| Loading mulch & materials Grapple | — | ★☆☆ | ★☆☆ | ★★☆ | ★★☆ | ★★★ | ★★★ | ★★★ |
| Vineyards & sloped ground | — | ★☆☆ | ★☆☆ | ★☆☆ | ★★☆ | ★★☆ | ★★★ | ★★★ |
| Snow clearing Snow blade | ★☆☆ | ★☆☆ | ★☆☆ | ★★☆ | ★★☆ | ★★☆ | ★★★ | ★★★ |
Safety & comfort
Standard equipment and options per model — extracted clearly from the Buying Guide.
Safety
| Feature | R06 ECO | R10 ECO Yoop | R10 ECO Kubota | R13 PRO | R15 ECO | R18 PRO | R22 PRO | R32 PRO |
|---|---|---|---|---|---|---|---|---|
| Tipping protection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Quick coupler safety lock | — | — | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Burst valves (lift cylinders) | — | — | — | — | — | ✓ | ✓ | ✓ |
| Warning beacon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reversing camera | — | — | — | — | — | ✓ | ✓ | ✓ |
Comfort & controls
| Feature | R06 ECO | R10 ECO Yoop | R10 ECO Kubota | R13 PRO | R15 ECO | R18 PRO | R22 PRO | R32 PRO |
|---|---|---|---|---|---|---|---|---|
| Pilot joystick control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hydraulic quick coupler | — | — | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hydraulic thumb | — | — | — | ✓ | — | ✓ | ✓ | ✓ |
| Smart screen / display | — | — | — | — | — | ✓ | ✓ | ✓ |
| Full cab | — | — | — | — | — | — | ✓ | ✓ |
| Air conditioning | — | — | — | — | — | — | — | ✓ |
| Climate seat / suspension | — | — | — | — | — | — | ✓ | ✓ |
Original infographic
The full Rippa comparison chart with all scenarios, attachments and specifications. In Switzerland we carry R06 to R32 — the larger R57/R82 shown in the image are not part of our range.
Quick recommendation by use case
Garden & private use
R06 ECO — only 747 kg, a Kubota in micro format, side-swing boom. Or R10 ECO — Yoop from CHF 6’490 or Kubota from CHF 7’990, same equipment.
Tight sites & indoor demolition
R13 PRO — only 78 cm wide, passes through standard doorways and lifts. Quick coupler and hydraulic thumb included.
View R13 PRODaily professional use
R18 PRO or larger — 2.4 m dig depth, burst valves, smart screen. From R22 with a full cab for year-round use.
View R18 PROStill unsure? See the full buying guide or arrange a viewing directly — a test dig quickly shows which size fits.